Color Chart | Salesmen | Contact Us




Purlin & Tube

If our standard cold form products don’t fit your needs we have the ability to custom bend a part to your specs. For more information and options on Custom Cold Form products please contact a salesmen.



CEES

Size Guage Weight/Ft.
4'"x 2 1/2" 16 1.82#
4" x 2 1/2" 14 2.30#
6" x 2 1/2" 16 2.19#
6" x 2 1/2" 14 2.76#
8'"x 2 1/2" 16 2.19#
8" x 2 1/2" 14 3.40#
8" x 2 1/2" 12 4.90#
8" x 3 1/2" 16 2.93#
8" x 3 1/2" 14 3.68#
8" x 3 1/2" 12 5.15#
10" x 2 1/2" 16 2.93#
10" x 2 1/2" 14 3.68#
10" x 2 1/2" 12 5.15#
10" x 3 1/2" 14 4.15#
10" x 3 1/2" 12 5.79#
12" x 3 1/2" 14 4.61#
12" x 3 1/2" 12 6.44#
14" x 2 1/2" 16 4.00#
14" x 2 1/2" 14 4.61#
14" x 2 1/2" 12 6.44#

ZEES

Size Guage Weight/Ft.
4'"x 2 1/2" 16 1.82#
4" x 2 1/2" 14 2.30#
6" x 2 1/2" 16 2.19#
6" x 2 1/2" 14 2.76#
8'"x 2 1/2" 16 2.19#
8" x 2 1/2" 14 3.40#
8" x 2 1/2" 12 4.90#
8" x 3 1/2" 16 2.93#
8" x 3 1/2" 14 3.68#
8" x 3 1/2" 12 5.15#
10" x 2 1/2" 16 2.93#
10" x 2 1/2" 14 3.68#
10" x 2 1/2" 12 5.15#
10" x 3 1/2" 14 4.15#
10" x 3 1/2" 12 5.79#
12" x 3 1/2" 14 4.61#
12" x 3 1/2" 12 6.44#
14" x 2 1/2" 16 4.00#
14" x 2 1/2" 14 4.61#
14" x 2 1/2" 12 6.44#

Eave Strut

Size Guage Weight/Ft.
8" 14 4.82#
8" 12 6.60#
10" 14 4.61#
10" 12 6.44#
12" 14 5.40#
12" 12 7.55#
14" 14 5.70#


Channel

Size Guage Weight/Ft.
4-1/4" x 2" 16 1.46#
4-1/4" x 2" 14 1.83#
6-1/4" x 2" 16 1.82#
6-1/4" x 2" 14 2.30#
8-1/4" x 2" 16 2.19#
8-1/4" x 2" 14 2.76#
10-1/4" x 2" 14 3.22#
12" x 2" 14 3.68#
14" x 2" 14 4.15#

Custom Cold Form

Size Guage

Utility Purlin/Tubing

Size Guage Weight/Ft.
4" 14 1.95#
6" 14 2.65#
8" 14 3.40#
10" 14 4.05#